Wednesday 9 October
15.5°
Ochtend | 12.2° |
Avond | 12.7° |
Nacht | 12.2° |
Min. | 12.2° |
Max. | 15.7° |
Thursday 10 October
11.3°
Ochtend | 11.6° |
Avond | 9.6° |
Nacht | 8.5° |
Min. | 8.5° |
Max. | 12.5° |
Friday 11 October
12.0°
Ochtend | 5.6° |
Avond | 8.2° |
Nacht | 6.1° |
Min. | 5.5° |
Max. | 12.7° |
Saturday 12 October
12.9°
Ochtend | 4.6° |
Avond | 9.2° |
Nacht | 10.1° |
Min. | 4.5° |
Max. | 13.0° |
Sunday 13 October
12.1°
Ochtend | 8.8° |
Avond | 8.9° |
Nacht | 7.4° |
Min. | 7.4° |
Max. | 12.1° |
Monday 14 October
11.0°
Ochtend | 6.9° |
Avond | 7.2° |
Nacht | 6.2° |
Min. | 6.2° |
Max. | 11.5° |
Tuesday 15 October
12.9°
Ochtend | 4.1° |
Avond | 8.9° |
Nacht | 8.1° |
Min. | 4.1° |
Max. | 12.9° |